| Sign In | Join Free | My wneducation.com |
|
Place of Origin : Shandong, China
Brand Name : JERO
Packaging Details : 3 layers water proof standard export package
Supply Ability : 800 tons per day
MOQ : 20 tons
Price : 520-560usd/ton
Model Number : JS03
Certification : SONCAP SABER ISO
Application : cutting sheets, making corrugated sheets, making container, making fences
Type : Steel Coil, galvanized steel coil
Thickness : 0.1-3mm
Standard : ASTM
Length : coil
Certificate : SNI, SASO, SONCAP, JIS, ISO9001
Grade : SGCC/CGCC/DX51D
Coating : Z81-Z120
Technique : Cold Rolled Based
Processing Service : Punching, Cutting
Spangle Type : Regular Spangle
Skin Pass : Yes
Oiled or Non-oiled : Non-oiled
Hardness : Hard
Delivery Time : 15-21 days
Surface : bright
MOQ : 25 tons
Packing : Standard export package
Coil ID : 508/610mm
Spangle : regular spangle
Custom size : Available
Payment term : L/C T/T (30% Deposit)
High quality Dx51d G90 Galvanized Steel Sheet Price Z275 Galvanized Steel Coil



| Standard | AISI,ASTM,GB,JIS | Material | SGCC,S350GD+Z,S550GD+Z,DX51D,DX52D,DX53D | |||
| Thickness | 0.16-5mm | Width | 25-1500mm | |||
| Tolerance | +/-0.02mm | Zinc coating | 60-275g/m2 | |||
| Coil ID | 508-610MM | Coil Weight | 3-8 tons | |||
| Technique | Hot rolled, cold rolled | Package | seaworthy package | |||
| Certification | ISO 9001-2008,SGS,CE,BV | MOQ | 25 TONS (in one 20ft FCL) | |||
| Delivery | 15-20 days | Monthly Output | 10000 tons | |||
| Surface treatment: | oiled, passivation or chromium-free passivation, passivation+oiled, chromium-free passivation+oiled, resistant to fingerprints or chromium-free resistant to fingerprints | | | |||
| Spangle | regular spangle,minimal spangle, zero spangle,big spangle | | | |||
| Payment | 30%T/T in advanced+70% balanced;irrevocable L/C at sight | | | |||
| Remarks | Insurance is all risks and accept the third party test | | | |||
| Mechanical properties of galvanized steel | | | | |||
| Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) | |||
| Punching galvanized steel | DC51D+Z | - | 270-500 | |||
| | DC52D+Z | 140-300 | 270-420 | |||
| | DC53D+Z | 140-260 | 270-380 | |||
| Structure galvanized steel | S280GD+Z | ≥280 | ≥360 | |||
| | S350GD+Z | ≥350 | ≥420 | |||
| | S550GD+Z | ≥550 | ≥560 | |||










|
|
Dx51d G90 GI Steel Coil Z275 Galvanized Steel Sheet Coil Non Oiled Images |